| Station | % change 2013-2015 |
Average house price 2013 |
Average house price 2015 |
Compared to London average |
| Taplow | 73% | £232,900 | £402,475 | 73% |
| Gidea Park | 49% | £240,309 | £357,860 | 49% |
| Custom House | 46% | £246,022 | £360,143 | 46% |
| Hayes & Harlington | 46% | £213,895 | £311,231 | 46% |
| Southall | 45% | £192,454 | £279,271 | 45% |
| Hanwell | 37% | £376,631 | £514,609 | 37% |
| Forest Gate | 35% | £239,142 | £323,821 | 35% |
| West Drayton | 35% | £216,434 | £291,322 | 35% |
| Stratford | 34% | £239,585 | £321,957 | 34% |
| Abbey Wood | 34% | £184,846 | £246,818 | 34% |
*Based on ten minute walk (800m)
** Based on average house price of £225,100 (2013) and £342,200 (2015) in top 5 performing areas along the Cross route
Information sourced from Groundsure


